National and state-by-state median wages · BLS OEWS data · Updated August 12, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | District of Columbia | $97,910 | ▲ 37% | $1,070 |
| 2 | California | $97,170 | ▲ 36% | $23,280 |
| 3 | Washington | $95,040 | ▲ 33% | $3,450 |
| 4 | Massachusetts | $91,350 | ▲ 28% | $7,220 |
| 5 | Rhode Island | $84,300 | ▲ 18% | $1,070 |
| 6 | Connecticut | $82,950 | ▲ 16% | $2,810 |
| 7 | New York | $81,260 | ▲ 14% | $21,130 |
| 8 | Alaska | $80,230 | ▲ 12% | $320 |
| 9 | Maryland | $78,850 | ▲ 10% | $2,760 |
| 10 | Illinois | $77,960 | ▲ 9% | $14,040 |
| 11 | Oregon | $77,700 | ▲ 9% | $1,520 |
| 12 | New Jersey | $76,660 | ▲ 7% | $11,610 |
| 13 | New Mexico | $76,420 | ▲ 7% | $880 |
| 14 | Michigan | $74,600 | ▲ 5% | $4,010 |
| 15 | Colorado | $74,290 | ▲ 4% | $4,010 |
| 16 | Vermont | $74,200 | ▲ 4% | $770 |
| 17 | Ohio | $73,970 | ▲ 4% | $9,550 |
| 18 | Georgia | $72,880 | ▲ 2% | $9,370 |
| 19 | Pennsylvania | $72,680 | ▲ 2% | $7,640 |
| 20 | Virginia | $67,740 | ▼ 5% | $7,440 |
| 21 | Minnesota | $67,620 | ▼ 5% | $3,960 |
| 22 | Delaware | $65,990 | ▼ 8% | $1,070 |
| 23 | New Hampshire | $65,160 | ▼ 9% | $1,110 |
| 24 | Nevada | $65,110 | ▼ 9% | $430 |
| 25 | Alabama | $64,520 | ▼ 10% | $870 |
| 26 | Idaho | $63,610 | ▼ 11% | $620 |
| 27 | Tennessee | $62,560 | ▼ 12% | $3,910 |
| 28 | Nebraska | $62,420 | ▼ 13% | $1,900 |
| 29 | South Carolina | $62,360 | ▼ 13% | $2,950 |
| 30 | Texas | $62,330 | ▼ 13% | $56,760 |
| 31 | Maine | $61,880 | ▼ 13% | $1,320 |
| 32 | Wisconsin | $61,520 | ▼ 14% | $4,280 |
| 33 | Utah | $61,290 | ▼ 14% | $1,890 |
| 34 | Hawaii | $60,940 | ▼ 15% | $1,270 |
| 35 | Wyoming | $60,930 | ▼ 15% | $650 |
| 36 | Iowa | $60,440 | ▼ 15% | $2,560 |
| 37 | Kentucky | $60,060 | ▼ 16% | $3,710 |
| 38 | Kansas | $59,970 | ▼ 16% | $1,610 |
| 39 | Florida | $58,850 | ▼ 18% | $8,740 |
| 40 | Louisiana | $58,800 | ▼ 18% | $4,000 |
| 41 | Indiana | $58,760 | ▼ 18% | $3,640 |
| 42 | North Carolina | $58,260 | ▼ 18% | $4,430 |
| 43 | North Dakota | $57,950 | ▼ 19% | $590 |
| 44 | Montana | $57,630 | ▼ 19% | $560 |
| 45 | Missouri | $57,260 | ▼ 20% | $2,860 |
| 46 | Arizona | $56,030 | ▼ 22% | $2,450 |
| 47 | Arkansas | $54,290 | ▼ 24% | $1,430 |
| 48 | South Dakota | $51,090 | ▼ 28% | $790 |
| 49 | Oklahoma | $50,630 | ▼ 29% | $2,360 |
| 50 | Mississippi | $50,570 | ▼ 29% | $2,530 |
| 51 | West Virginia | $50,380 | ▼ 29% | $1,690 |
The national median annual salary for special education teachers, kindergarten and elementary school is $71,377, about $34.32 per hour, according to BLS OEWS data.
District of Columbia tops the list at $97,910 per year.
West Virginia has the lowest median at $50,380.
At the national median, special education teachers, kindergarten and elementary school earn about $34.32 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of special education teachers, kindergarten and elementary school include Texas.