National and state-by-state median wages · BLS OEWS data · Updated September 10, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | California | $124,510 | ▲ 23% | 13,810 |
| 2 | Oregon | $112,310 | ▲ 11% | 1,170 |
| 3 | Nevada | $110,520 | ▲ 9% | 1,080 |
| 4 | District of Columbia | $109,170 | ▲ 7% | 540 |
| 5 | Washington | $107,670 | ▲ 6% | 3,340 |
| 6 | Maryland | $106,980 | ▲ 5% | 2,390 |
| 7 | Colorado | $106,720 | ▲ 5% | 3,390 |
| 8 | Arkansas | $106,360 | ▲ 5% | 2,160 |
| 9 | Texas | $106,140 | ▲ 5% | 13,400 |
| 10 | Oklahoma | $104,300 | ▲ 3% | 1,180 |
| 11 | Georgia | $104,010 | ▲ 2% | 3,650 |
| 12 | Alaska | $103,680 | ▲ 2% | 410 |
| 13 | Arizona | $103,660 | ▲ 2% | 2,680 |
| 14 | New Jersey | $103,410 | ▲ 2% | 6,290 |
| 15 | Hawaii | $102,870 | ▲ 1% | 390 |
| 16 | Connecticut | $102,440 | ▲ 1% | 3,150 |
| 17 | Delaware | $102,130 | ▲ 1% | 490 |
| 18 | South Carolina | $101,130 | ▲ 0% | 1,840 |
| 19 | Massachusetts | $100,930 | ▼ 1% | 6,510 |
| 20 | Virginia | $100,710 | ▼ 1% | 4,150 |
| 21 | Rhode Island | $100,040 | ▼ 1% | 770 |
| 22 | Illinois | $99,700 | ▼ 2% | 7,710 |
| 23 | Ohio | $99,390 | ▼ 2% | 6,760 |
| 24 | Florida | $99,360 | ▼ 2% | 10,650 |
| 25 | Kansas | $99,170 | ▼ 2% | 1,560 |
| 26 | New Mexico | $99,170 | ▼ 2% | 1,030 |
| 27 | Louisiana | $98,490 | ▼ 3% | 2,060 |
| 28 | Pennsylvania | $98,440 | ▼ 3% | 6,560 |
| 29 | Idaho | $97,760 | ▼ 4% | 840 |
| 30 | Tennessee | $97,700 | ▼ 4% | 2,490 |
| 31 | Kentucky | $97,650 | ▼ 4% | 2,190 |
| 32 | Missouri | $97,290 | ▼ 4% | 3,400 |
| 33 | Utah | $97,150 | ▼ 4% | 1,030 |
| 34 | Indiana | $97,020 | ▼ 4% | 3,830 |
| 35 | New York | $96,390 | ▼ 5% | 11,690 |
| 36 | West Virginia | $96,190 | ▼ 5% | 700 |
| 37 | Mississippi | $94,930 | ▼ 7% | 1,340 |
| 38 | Alabama | $94,050 | ▼ 7% | 1,500 |
| 39 | Nebraska | $93,740 | ▼ 8% | 1,500 |
| 40 | Vermont | $93,340 | ▼ 8% | 320 |
| 41 | Minnesota | $93,050 | ▼ 8% | 3,670 |
| 42 | North Carolina | $92,940 | ▼ 8% | 4,490 |
| 43 | Wisconsin | $92,390 | ▼ 9% | 3,710 |
| 44 | Iowa | $89,910 | ▼ 11% | 1,290 |
| 45 | Michigan | $89,910 | ▼ 11% | 5,120 |
| 46 | Montana | $88,990 | ▼ 12% | 420 |
| 47 | Wyoming | $86,170 | ▼ 15% | 350 |
| 48 | South Dakota | $85,050 | ▼ 16% | 490 |
| 49 | Maine | $84,310 | ▼ 17% | 1,120 |
| 50 | New Hampshire | $83,900 | ▼ 17% | 1,240 |
| 51 | North Dakota | $83,200 | ▼ 18% | 570 |
The national median annual salary for occupational therapists is $101,555, about $48.82 per hour, according to BLS OEWS data.
California tops the list at $124,510 per year.
North Dakota has the lowest median at $83,200.
At the national median, occupational therapists earn about $48.82 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of occupational therapists include California.