National and state-by-state median wages · BLS OEWS data · Updated August 12, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | New Mexico | $157,710 | ▲ 47% | $2,710 |
| 2 | District of Columbia | $133,300 | ▲ 24% | $510 |
| 3 | California | $130,900 | ▲ 22% | $30,530 |
| 4 | Delaware | $125,130 | ▲ 16% | $610 |
| 5 | Colorado | $124,430 | ▲ 16% | $7,190 |
| 6 | Alaska | $124,340 | ▲ 16% | $380 |
| 7 | Maryland | $122,870 | ▲ 14% | $6,550 |
| 8 | Louisiana | $119,540 | ▲ 11% | $1,890 |
| 9 | Massachusetts | $119,300 | ▲ 11% | $7,680 |
| 10 | Wyoming | $117,750 | ▲ 9% | $230 |
| 11 | Rhode Island | $116,230 | ▲ 8% | $1,560 |
| 12 | Texas | $112,410 | ▲ 4% | $22,080 |
| 13 | New Jersey | $112,300 | ▲ 4% | $4,180 |
| 14 | Washington | $110,430 | ▲ 3% | $8,240 |
| 15 | Vermont | $107,330 | ▲ 0% | $530 |
| 16 | Connecticut | $105,090 | ▼ 2% | $4,600 |
| 17 | Michigan | $104,890 | ▼ 3% | $34,630 |
| 18 | South Carolina | $104,580 | ▼ 3% | $5,780 |
| 19 | Virginia | $104,180 | ▼ 3% | $7,470 |
| 20 | New Hampshire | $103,660 | ▼ 4% | $2,760 |
| 21 | Oregon | $103,470 | ▼ 4% | $2,920 |
| 22 | Illinois | $102,680 | ▼ 5% | $11,790 |
| 23 | Nevada | $102,680 | ▼ 5% | $1,410 |
| 24 | Utah | $102,500 | ▼ 5% | $3,370 |
| 25 | New York | $102,440 | ▼ 5% | $8,590 |
| 26 | Maine | $102,430 | ▼ 5% | $890 |
| 27 | Oklahoma | $101,850 | ▼ 5% | $2,270 |
| 28 | Kentucky | $101,050 | ▼ 6% | $4,170 |
| 29 | North Carolina | $100,720 | ▼ 6% | $9,560 |
| 30 | Georgia | $100,620 | ▼ 7% | $5,290 |
| 31 | Arizona | $100,270 | ▼ 7% | $5,050 |
| 32 | Alabama | $100,230 | ▼ 7% | N/A |
| 33 | Florida | $99,980 | ▼ 7% | $10,740 |
| 34 | Indiana | $99,590 | ▼ 7% | $8,690 |
| 35 | Tennessee | $99,550 | ▼ 8% | $3,930 |
| 36 | Missouri | $99,330 | ▼ 8% | $4,870 |
| 37 | Minnesota | $99,140 | ▼ 8% | $5,890 |
| 38 | Ohio | $99,100 | ▼ 8% | $14,390 |
| 39 | Hawaii | $98,740 | ▼ 8% | $530 |
| 40 | Mississippi | $98,000 | ▼ 9% | $1,570 |
| 41 | Pennsylvania | $97,920 | ▼ 9% | $13,550 |
| 42 | Iowa | $97,700 | ▼ 9% | $3,470 |
| 43 | West Virginia | $97,390 | ▼ 10% | $760 |
| 44 | Wisconsin | $95,870 | ▼ 11% | $7,470 |
| 45 | Montana | $94,190 | ▼ 12% | $500 |
| 46 | Idaho | $93,190 | ▼ 13% | $1,070 |
| 47 | South Dakota | $88,380 | ▼ 18% | $560 |
| 48 | Nebraska | $88,060 | ▼ 18% | $950 |
| 49 | North Dakota | $86,330 | ▼ 20% | $790 |
| 50 | Kansas | $86,260 | ▼ 20% | $4,630 |
| 51 | Arkansas | $80,180 | ▼ 26% | $1,410 |
The national median annual salary for mechanical engineers is $107,639, about $51.75 per hour, according to BLS OEWS data.
New Mexico tops the list at $157,710 per year.
Arkansas has the lowest median at $80,180.
At the national median, mechanical engineers earn about $51.75 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of mechanical engineers include Michigan.