National and state-by-state median wages · BLS OEWS data · Updated September 10, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | Washington | $102,670 | ▲ 38% | 14,880 |
| 2 | California | $101,370 | ▲ 36% | 99,230 |
| 3 | New York | $97,070 | ▲ 30% | 70,660 |
| 4 | Massachusetts | $95,260 | ▲ 28% | 28,460 |
| 5 | Rhode Island | $92,610 | ▲ 24% | 4,910 |
| 6 | District of Columbia | $82,750 | ▲ 11% | 2,800 |
| 7 | New Jersey | $82,200 | ▲ 10% | 38,140 |
| 8 | Connecticut | $80,970 | ▲ 9% | 14,800 |
| 9 | Illinois | $79,990 | ▲ 7% | 44,670 |
| 10 | Alaska | $79,650 | ▲ 7% | 2,790 |
| 11 | Oregon | $79,570 | ▲ 7% | 11,730 |
| 12 | Ohio | $78,800 | ▲ 6% | 49,540 |
| 13 | Pennsylvania | $78,800 | ▲ 6% | 52,240 |
| 14 | Maryland | $78,670 | ▲ 5% | 16,640 |
| 15 | Delaware | $77,960 | ▲ 5% | 5,360 |
| 16 | New Hampshire | $77,060 | ▲ 3% | 5,860 |
| 17 | Minnesota | $76,460 | ▲ 3% | 16,020 |
| 18 | Utah | $76,330 | ▲ 2% | 11,030 |
| 19 | Vermont | $76,220 | ▲ 2% | 2,450 |
| 20 | New Mexico | $75,900 | ▲ 2% | 8,120 |
| 21 | Georgia | $75,480 | ▲ 1% | 25,730 |
| 22 | Hawaii | $74,310 | ▲ 0% | 5,590 |
| 23 | Colorado | $72,900 | ▼ 2% | 18,310 |
| 24 | Virginia | $72,170 | ▼ 3% | 31,100 |
| 25 | Michigan | $66,030 | ▼ 11% | 25,540 |
| 26 | Nevada | $65,520 | ▼ 12% | 8,920 |
| 27 | Maine | $64,880 | ▼ 13% | 5,540 |
| 28 | Texas | $63,590 | ▼ 15% | 111,660 |
| 29 | Nebraska | $63,450 | ▼ 15% | 7,170 |
| 30 | Wisconsin | $62,870 | ▼ 16% | 15,910 |
| 31 | Wyoming | $62,690 | ▼ 16% | 1,600 |
| 32 | South Carolina | $62,580 | ▼ 16% | 16,080 |
| 33 | Alabama | $61,990 | ▼ 17% | 15,880 |
| 34 | Indiana | $61,880 | ▼ 17% | 20,430 |
| 35 | Tennessee | $61,860 | ▼ 17% | 21,230 |
| 36 | Idaho | $61,690 | ▼ 17% | 6,570 |
| 37 | Kentucky | $61,560 | ▼ 17% | 12,780 |
| 38 | North Dakota | $61,210 | ▼ 18% | 3,070 |
| 39 | Iowa | $61,200 | ▼ 18% | 12,310 |
| 40 | Montana | $60,990 | ▼ 18% | 3,670 |
| 41 | Florida | $60,410 | ▼ 19% | 49,810 |
| 42 | Kansas | $59,920 | ▼ 20% | 10,860 |
| 43 | Louisiana | $59,850 | ▼ 20% | 15,210 |
| 44 | Arkansas | $59,660 | ▼ 20% | 12,890 |
| 45 | Missouri | $59,240 | ▼ 21% | 24,380 |
| 46 | Arizona | $58,360 | ▼ 22% | 21,190 |
| 47 | North Carolina | $57,650 | ▼ 23% | 28,620 |
| 48 | West Virginia | $56,610 | ▼ 24% | 3,590 |
| 49 | South Dakota | $51,050 | ▼ 32% | 3,360 |
| 50 | Mississippi | $50,980 | ▼ 32% | 10,400 |
| 51 | Oklahoma | $48,710 | ▼ 35% | 15,480 |
The national median annual salary for secondary school teachers, except special and career/technical education is $74,587, about $35.86 per hour, according to BLS OEWS data.
Washington tops the list at $102,670 per year.
Oklahoma has the lowest median at $48,710.
At the national median, secondary school teachers, except special and career/technical education earn about $35.86 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of secondary school teachers, except special and career/technical education include Texas.