National and state-by-state median wages · BLS OEWS data · Updated August 12, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | Alaska | $57,190 | ▲ 29% | $1,790 |
| 2 | District of Columbia | $49,330 | ▲ 11% | $540 |
| 3 | Washington | $49,070 | ▲ 10% | $23,290 |
| 4 | Minnesota | $48,880 | ▲ 10% | $17,360 |
| 5 | Colorado | $48,410 | ▲ 9% | $15,810 |
| 6 | Maryland | $48,150 | ▲ 8% | $18,420 |
| 7 | Massachusetts | $48,110 | ▲ 8% | $23,350 |
| 8 | North Dakota | $47,950 | ▲ 8% | $1,950 |
| 9 | Illinois | $47,380 | ▲ 7% | $47,190 |
| 10 | Oregon | $47,150 | ▲ 6% | $11,120 |
| 11 | New Jersey | $46,820 | ▲ 5% | $33,900 |
| 12 | California | $46,790 | ▲ 5% | $111,950 |
| 13 | Montana | $46,420 | ▲ 4% | $2,960 |
| 14 | New York | $46,330 | ▲ 4% | $56,490 |
| 15 | New Hampshire | $46,260 | ▲ 4% | $4,670 |
| 16 | Hawaii | $45,930 | ▲ 3% | $3,690 |
| 17 | Utah | $45,860 | ▲ 3% | $9,930 |
| 18 | Wisconsin | $45,670 | ▲ 3% | $19,140 |
| 19 | Rhode Island | $45,660 | ▲ 3% | $3,110 |
| 20 | Missouri | $45,500 | ▲ 2% | $16,210 |
| 21 | Arizona | $45,140 | ▲ 1% | $18,400 |
| 22 | Vermont | $45,090 | ▲ 1% | $2,050 |
| 23 | Tennessee | $45,050 | ▲ 1% | $33,710 |
| 24 | Indiana | $44,560 | ▲ 0% | $19,880 |
| 25 | Maine | $44,550 | ▲ 0% | $3,120 |
| 26 | Connecticut | $44,500 | ▲ 0% | $10,720 |
| 27 | Idaho | $44,370 | ▲ 0% | $7,120 |
| 28 | Nebraska | $44,120 | ▼ 1% | $4,210 |
| 29 | Pennsylvania | $44,120 | ▼ 1% | $42,380 |
| 30 | Georgia | $44,050 | ▼ 1% | $26,050 |
| 31 | Delaware | $43,990 | ▼ 1% | $4,200 |
| 32 | Wyoming | $43,780 | ▼ 2% | $1,450 |
| 33 | Nevada | $43,760 | ▼ 2% | $9,520 |
| 34 | Kansas | $43,730 | ▼ 2% | $9,140 |
| 35 | South Dakota | $43,240 | ▼ 3% | $4,820 |
| 36 | Kentucky | $43,230 | ▼ 3% | $15,630 |
| 37 | Michigan | $43,000 | ▼ 3% | $26,160 |
| 38 | Iowa | $42,750 | ▼ 4% | $9,680 |
| 39 | Ohio | $42,600 | ▼ 4% | $35,130 |
| 40 | Texas | $42,500 | ▼ 4% | $78,540 |
| 41 | Virginia | $42,450 | ▼ 5% | $25,170 |
| 42 | New Mexico | $42,360 | ▼ 5% | $4,220 |
| 43 | Florida | $41,810 | ▼ 6% | $67,390 |
| 44 | North Carolina | $39,910 | ▼ 10% | $31,810 |
| 45 | Oklahoma | $39,840 | ▼ 10% | $10,020 |
| 46 | Louisiana | $39,440 | ▼ 11% | $14,300 |
| 47 | West Virginia | $38,860 | ▼ 13% | $3,330 |
| 48 | Alabama | $38,490 | ▼ 13% | $13,980 |
| 49 | Mississippi | $38,140 | ▼ 14% | $7,030 |
| 50 | South Carolina | $37,680 | ▼ 15% | $11,950 |
| 51 | Arkansas | $37,080 | ▼ 17% | $9,340 |
The national median annual salary for light truck drivers is $44,480, about $21.38 per hour, according to BLS OEWS data.
Alaska tops the list at $57,190 per year.
Arkansas has the lowest median at $37,080.
At the national median, light truck drivers earn about $21.38 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of light truck drivers include California.