National and state-by-state median wages · BLS OEWS data · Updated August 12, 2026
| # | State | Median Annual Salary | vs. National | Jobs |
|---|---|---|---|---|
| 1 | Georgia | $618,090 | ▲ 110% | $8,770 |
| 2 | Idaho | $507,640 | ▲ 73% | $330 |
| 3 | Michigan | $428,570 | ▲ 46% | N/A |
| 4 | California | $353,900 | ▲ 20% | $10,670 |
| 5 | Kentucky | $350,950 | ▲ 19% | $6,260 |
| 6 | Colorado | $307,490 | ▲ 5% | $5,830 |
| 7 | Illinois | $293,490 | ▲ 0% | $6,460 |
| 8 | New York | $255,240 | ▼ 13% | $6,900 |
| 9 | Alaska | $232,140 | ▼ 21% | $1,350 |
| 10 | Washington | $229,900 | ▼ 22% | $3,450 |
| 11 | Arizona | $227,870 | ▼ 23% | $2,200 |
| 12 | Florida | $225,020 | ▼ 23% | $7,760 |
| 13 | Texas | $215,150 | ▼ 27% | $10,930 |
| 14 | Minnesota | $211,470 | ▼ 28% | $2,960 |
| 15 | Ohio | $204,170 | ▼ 31% | $1,550 |
| 16 | Connecticut | $199,870 | ▼ 32% | $80 |
| 17 | Nevada | $192,460 | ▼ 35% | $2,160 |
| 18 | Utah | $174,590 | ▼ 41% | $1,880 |
| 19 | Oregon | $173,190 | ▼ 41% | $750 |
| 20 | Indiana | $171,260 | ▼ 42% | N/A |
| 21 | Arkansas | $168,970 | ▼ 43% | $250 |
| 22 | Pennsylvania | $164,990 | ▼ 44% | $2,270 |
| 23 | Rhode Island | $164,880 | ▼ 44% | $40 |
| 24 | North Carolina | $151,540 | ▼ 48% | $2,240 |
| 25 | Maine | $147,930 | ▼ 50% | $40 |
| 26 | Kansas | $143,580 | ▼ 51% | $80 |
| 27 | Mississippi | $143,580 | ▼ 51% | $360 |
| 28 | South Carolina | $143,580 | ▼ 51% | $110 |
| 29 | Tennessee | $143,580 | ▼ 51% | $110 |
| 30 | Alabama | $136,990 | ▼ 53% | $360 |
| 31 | New Mexico | $136,990 | ▼ 53% | $50 |
| 32 | Oklahoma | $133,680 | ▼ 55% | $180 |
| 33 | Iowa | $131,730 | ▼ 55% | $100 |
| 34 | Nebraska | $131,650 | ▼ 55% | $60 |
| 35 | Louisiana | $120,740 | ▼ 59% | $150 |
| 36 | New Hampshire | $99,280 | ▼ 66% | $50 |
| 37 | Missouri | $97,680 | ▼ 67% | $120 |
The national median annual salary for airline pilots, copilots, and flight engineers is $294,133, about $141.41 per hour, according to BLS OEWS data.
Georgia tops the list at $618,090 per year.
Missouri has the lowest median at $97,680.
At the national median, airline pilots, copilots, and flight engineers earn about $141.41 per hour (based on a 2,080-hour work year).
The table above shows total jobs per state; states with the largest numbers of airline pilots, copilots, and flight engineers include Texas.